Lauren Duski Deja Vu Here I Go Again
The Voice | |
---|---|
Season 12 | |
Hosted by | Carson Daly |
Coaches |
|
No. of contestants | 48 artists |
Winner | Chris Blue |
Winning coach | Alicia Keys |
Runner-upwards | Lauren Duski |
Release | |
Original network | NBC |
Original release | February 27 (2017-02-27) – May 23, 2017 (2017-05-23) |
Season chronology |
The twelfth season of the American reality talent show The Voice premiered on Feb 27, 2022 on NBC. Adam Levine, Alicia Keys and Blake Shelton continued as coaches with Gwen Stefani returning after a two-season absence. Carson Daly continued as the show'southward host.[1]
This is the first flavor iTunes bonuses were awarded for duet performances (seen in semifinals and finals), in addition to previous bonuses which were awarded during the live shows (including the finals which was intact since season x).
Chris Blue was announced the winner on May 23, 2017, mark Keys' first and only win as a coach and the 2d female coach to win in the bear witness'south history, post-obit Christina Aguilera.[two] For the get-go time, the last artist (and as well the first creative person receiving only i chair plow by default) selected in the Blind Auditions went on to win the entire season.
Coaches and hosts [edit]
There was a alter in the coaching panel for the twelfth season. Gwen Stefani returned to the console later a two-season hiatus, replacing Miley Cyrus along with returning coaches Adam Levine, Blake Shelton, and Alicia Keys while Carson Daly returned for his 12th flavour as host.[iii]
This flavor's Battle advisors were: John Fable for Team Adam; Celine Dion for Team Gwen; DJ Khaled for Team Alicia; Luke Bryan for Team Blake.[4]
Teams [edit]
- Colour central
|
|
Coaches | Top 48 artists | ||||||
---|---|---|---|---|---|---|---|
Adam Levine | |||||||
Jesse Larson | Mark Isaiah | Lilli Passero | Hanna Eyre | Johnny Hayes | |||
Josh West | Malik Davage | Davina Leone | Autumn Turner | Taylor Alexander | |||
Sheena Beck | Kawan DeBose | Julien Martinez | Nala Cost | Gaby Borromeo | |||
Gwen Stefani | |||||||
Brennley Brown | Hunter Plake | Troy Ramey | Johnny Gates | JChosen | |||
Quizz Swanigan | | | Brandon Royal | | |||
| Jozy Bernadette | Savannah Leighton | Sammie Zonana | Kenny P. | |||
Alicia Keys | |||||||
Chris Blue | Vanessa Ferguson | Stephanie Rice | Jack Cassidy | Ashley Levin | |||
Anatalia Villaranda | | | Dawson Coyle | | |||
| | Lauryn Judd | RJ Collins | Missy Robertson | |||
Blake Shelton | |||||||
Lauren Duski | Aliyah Moulden | TSoul | Casi Joy | Aaliyah Rose | |||
Felicia Temple | Caroline Sky | Andrea Thomas | Enid Ortiz | | |||
| | Valerie Ponzio | Josh Hoyer | Micah Tryba | |||
Note: Italicized names are stolen artists (names struck through within quondam teams). Bolded names are artists who received the Coach Comeback and advanced to the Live Playoffs. |
Blind auditions [edit]
- Colour key
✔ | Coach pressed "I Want YOU" button |
Artist defaulted to this autobus's team | |
Artist elected to join this coach's team | |
Creative person eliminated with no coach pressing "I WANT YOU" button | |
Episode 1 (Feb. 27) [edit]
The coaches performed "Waterfalls" at the get-go of the bear witness.[5]
Gild | Artist | Historic period | Hometown | Song | Coach'due south and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | JChosen | 29 | Albany, Georgia | "Sexual Healing" | ✔ | ✔ | ✔ | ✔ |
2 | Lauren Duski | 25 | Gaylord, Michigan | "You Were Meant for Me" | ✔ | ✔ | — | ✔ |
three | Johnny Hayes | 29 | Mobile, Alabama | "Try a Petty Tenderness" | ✔ | ✔ | — | — |
4 | Skyler Harris | 25 | Murfreesboro, Tennessee | "One and Only" | — | — | — | — |
5 | Anatalia Villaranda | 16 | Temecula, California | "Runaway Babe" | ✔ | ✔ | ✔ | ✔ |
6 | Stephanie Rice | 27 | Texarkana, Texas | "Piece Past Piece" | — | ✔ | — | ✔ |
7 | Branden Martin | 25 | Owingsville, Kentucky | "Here'southward a Quarter (Call Someone Who Cares)" | — | — | — | — |
8 | Mark Isaiah | 19 | Mount Pocono, Pennsylvania | "Mercy" | ✔ | ✔ | — | — |
ix | Brennley Brown | 14 | Apple tree Valley, California | "Stupid Boy" | — | — | ✔ | ✔ |
x | Shaun Chrisjohn | 31 | Philadelphia, Pennsylvania | "Yous Are the All-time Matter" | — | — | — | — |
11 | Felicia Temple | 28 | Teaneck, New Jersey | "All I Could Do Was Cry" | — | ✔ | ✔ | ✔ |
Episode ii (February. 28) [edit]
Club | Creative person | Age | Hometown | Song | Coach'southward and artist'due south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
one | Autumn Turner | 25 | Montclair, New Bailiwick of jersey | "Last Dance" | ✔ | ✔ | ✔ | ✔ |
ii | Jesse Larson | 34 | Minneapolis, Minnesota | "Jealous Guy" | ✔ | — | — | — |
three | Aliyah Moulden | 15 | La Habra, California | "Hound Dog" | — | ✔ | ✔ | ✔ |
4 | Savannah Leighton | 16 | Jump Garden, Alabama | "Unconditionally" | — | ✔ | — | ✔ |
5 | Nick Townsend | 23 | Tekamah, Nebraska | "Writing's on the Wall" | — | — | — | — |
6 | Lilli Passero | 26 | Los Angeles, California | "A Love of My Own" | — | ✔ | ✔ | ✔ |
Episode three (March two) [edit]
Order | Artist | Age | Hometown | Vocal | Coach'south and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Ashley Levin | 23 | Miami, Florida | "Permit Him Fly" | — | ✔ | ✔ | ✔ |
ii | Brandon Imperial | 31 | Saint Thomas, U.Southward. Virgin Islands | "Master Equalizer (Jammin')" | — | ✔ | — | ✔ |
3 | Adam Pearce | thirty | New Orleans, Louisiana | "A Whiter Shade of Pale" | — | — | — | — |
4 | Julien Martinez | 21 | Oxnard, California | "Pride and Joy" | ✔ | — | — | ✔ |
5 | Quizz Swanigan | 13 | North Lilliputian Rock, Arkansas | "Who'southward Lovin' You" | — | ✔ | ✔ | — |
six | Casi Joy | 26 | Kansas Metropolis, Missouri | "Blue" | ✔ | ✔ | ✔ | ✔ |
Episode 4 (March 6) [edit]
Order | Artist | Historic period | Hometown | Song | Coach'southward and artist'due south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Micah Tryba | 24 | Wheaton, Illinois | "I'k Every Woman" | — | ✔ | — | ✔ |
2 | Troy Ramey | 32 | New York City, New York | "Wild World" | ✔ | ✔ | ✔ | ✔ |
3 | Ericka Corban | 31 | Aberdeen, Washington | "Wade in the Water" | — | — | — | — |
4 | Jack Cassidy | eighteen | Westlake Village, California | "One of U.s." | ✔ | — | ✔ | — |
v | Kawan DeBose | 30 | Miami, Florida | "Permit's Get Information technology On" | ✔ | ✔ | — | ✔ |
six | Taylor Alexander | 25 | Flowery Branch, Georgia | "Believe" | ✔ | — | — | — |
7 | Gaby Borromeo | 22 | Seattle, Washington | "Happy" | ✔ | — | — | ✔ |
viii | Griffin Tucker | 14 | Dallas, Texas | "Heartbreak Hotel" | — | — | — | — |
9 | Missy Robertson | 34 | Sacramento, California | "Scars to Your Cute" | — | — | ✔ | ✔ |
ten | Aaliyah Rose | xiv | Provo, Utah | "Ascension Upwardly" | — | ✔ | — | — |
11 | Josh West | 17 | Glendale, Arizona | "Ordinary World" | ✔ | ✔ | ✔ | ✔ |
Episode 5 (March 7) [edit]
Order | Creative person | Historic period | Hometown | Song | Coach's and artist'south choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
i | Johnny Gates | 31 | Providence, Rhode Isle | "Maggie May" | — | ✔ | ✔ | ✔ |
2 | Malik Davage | 23 | Washington, D.C. | "Sure Affair" | ✔ | — | — | — |
3 | Lauryn Judd | 16 | Draper, Utah | "Girls Just Want to Have Fun" | — | ✔ | ✔ | ✔ |
4 | Paul Adrian | xx | Irving, Texas | "I Got a Adult female" | — | — | — | — |
v | Caroline Sky | 16 | San Anselmo, California | "Will You Beloved Me Tomorrow" | — | ✔ | — | ✔ |
6 | Josh Hoyer | 40 | Lincoln, Nebraska | "Oh Girl" | — | ✔ | — | ✔ |
Episode 6 (March 13) [edit]
Order | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
1 | Kenny P. | 30 | Cleveland, Ohio | "Hello It's Me" | — | ✔ | — | ✔ |
two | Enid Ortiz | 25 | Tampa, Florida | "All I Enquire" | — | — | — | ✔ |
three | RJ Collins | 18 | Chicago, Illinois | "Purpose" | ✔ | — | ✔ | — |
four | Austin Tyler Jones | 27 | Columbia, Tennessee | "Alison" | — | — | — | — |
5 | TSoul | 29 | Richmond, Virginia | "Take Me to the River" | ✔ | — | — | ✔ |
half-dozen | Andrea Thomas | 25 | Fort Worth, Texas | "Baby At present That I've Found You lot" | — | — | — | ✔ |
seven | Davina Leone | 24 | Miami, Florida | "Cheap Thrills" | — | ✔ | — | — |
8 | Hanna Eyre | xv | Laguna Niguel, California | "Blank Space" | ✔ | ✔ | — | ✔ |
9 | Casey Jamerson | 26 | Pendleton, Indiana | "Shadows of the Night" | — | — | — | — |
10 | Hunter Plake | 20 | Baton Rouge, Louisiana | "Carry On" | — | ✔ | ✔ | — |
11 | Nala Toll | 17 | Sebring, Florida | "Send My Honey (To Your New Lover)" | ✔ | ✔ | — | — |
12 | Sammie Zonana | 24 | Austin, Texas | "Dangerous Woman" | — | ✔ | — | — |
xiii | Valerie Ponzio | 32 | El Paso, Texas | "Ring Of Fire" | ✔ | ✔ | ✔ | ✔ |
Episode 7 (March 14) [edit]
Club | Artist | Age | Hometown | Song | Coach's and artist's choices | |||
---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | |||||
i | Vanessa Ferguson | 31 | Greensboro, North Carolina | "Don't Permit Me Down" | — | ✔ | ✔ | ✔ |
ii | Dawson Coyle | 17 | Williamstown, New Jersey | "Happiness" | — | — | — | ✔ |
3 | Jozy Bernadette | 25 | G Forks, Due north Dakota | "American Woman" | ✔ | ✔ | — | Team full |
4 | Stephen Bores | 32 | Arlington, Illinois | "Three Little Birds" | — | Team full | — | |
5 | Sheena Brook | 33 | Fort Myers Beach, Florida | "Baby Girl" | ✔ | — | ||
6 | Meshale Akopian | xiv | Glendale, California | "Me and Bobby McGee" | Team total | — | ||
7 | Jacob Westfall | 23 | Portland, Oregon | "Bad Blood" | — | |||
8 | Lyndsey Highlander | 24 | Nashville, Tennessee | "Bring On the Rain" | — | |||
9 | Chris Blue | 26 | Knoxville, Tennessee | "The Tracks of My Tears" | ✔ |
Episode 8 (March 15) [edit]
This episode covered "The Best of the Blind Auditions", which included a recap and a sneak peek for the battles.
The Battles [edit]
The Battles round started with episode 9 and ended with episode 12 (circulate on March 20, 21, 27, 28, 2017). Flavour twelve's advisors include: John Fable for Team Adam, Celine Dion for Team Gwen, DJ Khaled for Team Alicia and Luke Bryan for Team Blake. Like previous Battles, coaches tin steal any 2 losing artists from another coach.
Colour key:
Artist won the Battle and avant-garde to the Knockouts | |
Artist lost the Boxing merely was stolen past another passenger vehicle and advanced to the Knockouts | |
Artist lost the Battle and was eliminated |
Episode | Jitney | Society | Winner | Vocal | Loser | 'Steal' result | |||
---|---|---|---|---|---|---|---|---|---|
Adam | Gwen | Alicia | Blake | ||||||
Episode 9 (Monday, March 20, 2017) | Blake Shelton | 1 | Lauren Duski | "Ameliorate Man" | Brennley Brown | ✔ | ✔ | — | Northward/A |
Gwen Stefani | 2 | JChosen | "I Was Made to Love Her" | Kenny P. | — | Northward/A | — | — | |
Alicia Keys | 3 | Anatalia Villaranda | "Tightrope" | Missy Robertson | — | — | Due north/A | — | |
Adam Levine | 4 | Mark Isaiah | "Pillowtalk" | Gaby Borromeo | N/A | — | — | — | |
Alicia Keys | 5 | Quizz Swaingan | "Titanium" | Felicia Temple | — | — | Due north/A | ✔ | |
Blake Shelton | 6 | Casi Joy | "How Bluish" | Ashley Levin | ✔ | ✔ | ✔ | N/A | |
Episode 10 (Tuesday, March 21, 2017) | Gwen Stefani | 1 | Johnny Gates | "I Drove All Night" | Sammie Zonana | — | N/A | — | — |
Alicia Keys | 2 | Chris Blue | "Adorn" | RJ Collins | — | — | Due north/A | — | |
Adam Levine | three | Josh W | "Everybody Wants to Rule the World" | Nala Toll | N/A | — | — | — | |
Gwen Stefani | 4 | Aaliyah Rose | "Treat You lot Improve" | Savannah Leighton | — | N/A | — | — | |
Blake Shelton | five | Andrea Thomas | "What Hurts the Most" | Micah Tryba | — | — | — | Due north/A | |
six | Aliyah Moulden | "Walking on Sunshine" | Dawson Coyle | — | — | ✔ | N/A | ||
Episode xi (Monday, March 27, 2017) | Blake Shelton | one | TSoul | "In the Midnight Hr" | Josh Hoyer | — | — | Team full | N/A |
Alicia Keys | two | Vanessa Ferguson | "Killing Me Softly with His Song" | Autumn Turner | ✔ | ✔ | — | ||
Adam Levine | 3 | Johnny Hayes | "Hard to Handle" | Julien Martinez | N/A | — | — | ||
Gwen Stefani | four | Stephanie Rice | "The First Cut Is the Deepest" | Caroline Sky | — | North/A | ✔ | ||
Adam Levine | 5 | Malik Davage | "Love Me Now" | Kawan DeBose | N/A | — | Team total | ||
Blake Shelton | vi | Enid Ortiz | "Dear Triangle" | Valerie Ponzio | — | — | |||
Adam Levine | vii | Hanna Eyre | "Try" | Sheena Brook | N/A | — | |||
Gwen Stefani | 8 | Troy Ramey | "Angel Eyes" | Jozy Bernadette | — | Northward/A | |||
Alicia Keys | 9 | Jack Cassidy | "Dancing on My Own" | Hunter Plake | ✔ | ✔ | |||
Episode 12 (Tuesday, March 28, 2017) | Alicia Keys | 1 | Lilli Passero | "Every Little Fleck Hurts" | Lauryn Judd | — | Team full | Squad total | Team full |
Adam Levine | two | Jesse Larson | "Shameless" | Taylor Alexander | N/A | ||||
Gwen Stefani | three | Brandon Purple | "In the Night" | Davina Leone | ✔ |
The Knockouts [edit]
The Knockouts circular started with episode 13 and ended with episode fifteen (broadcast on April three, 4, 10, 2017). The coaches can each steal one losing artist. The meridian 20 contestants will then move on to the "Live Shows." Dissimilar previous Knockouts, there are no key advisors in this round.
Colour key:
Artist won the Knockout and advanced to the alive shows | |
Artist lost the Knockout just was stolen by another double-decker and advanced to the live shows | |
Artist lost the Knockout and was originally eliminated but received the Coach Comeback and advanced to the Live Playoffs | |
Creative person lost the Knockout and was eliminated |
Episode | Bus | Club | Song | Artists | Song | 'Steal' result | ||||
---|---|---|---|---|---|---|---|---|---|---|
Winner | Loser | Adam | Gwen | Alicia | Blake | |||||
Episode 13 (Mon, April 3, 2017) | Alicia Keys | 1 | "Superstition" | Chris Blue | Quizz Swanigan | "Chains" | — | ✔ | N/A | — |
Adam Levine | two | "Bleeding Honey" | Hanna Eyre | Autumn Turner | "Respect" | N/A | Team total | — | — | |
Gwen Stefani | three | "I Want To Know What Honey Is" | Hunter Plake | Johnny Gates | "Million Reasons" | — | — | — | ||
Blake Shelton | iv | "My Church" | Casi Joy | Felicia Temple | "My Heart Will Proceed" | — | — | N/A | ||
Adam Levine | 5 | "Carry On Wayward Son" | Josh West | Johnny Hayes | "Statesboro Blues" | Due north/A | — | — | ||
Alicia Keys | half-dozen | "Fancy" | Ashley Levin | Lilli Passero | "Tears Dry On Their Ain" | ✔ | N/A | ✔ | ||
Episode 14 (Tuesday, April 4, 2017) | Alicia Keys | i | "Two Black Cadillacs" | Anatalia Villaranda | Dawson Coyle | "Demons" | Team full | Squad full | Due north/A | — |
Blake Shelton | 2 | "These Artillery of Mine" | TSoul | Enid Ortiz | "When Nosotros Were Young" | — | Northward/A | |||
Gwen Stefani | three | "Up to the Mount" | Brennley Dark-brown | Aaliyah Rose | "Similar I'm Gonna Lose You" | — | ✔ | |||
Episode 15 (Monday, April ten, 2017) | Blake Shelton | 1 | "When You Say Nothing At All" | Lauren Duski | Andrea Thomas | "Weep" | Team full | Team total | — | Squad full |
Alicia Keys | two | "If I Were Your Woman" | Vanessa Ferguson | Jack Cassidy | "Unsteady" | N/A | ||||
Adam Levine | 3 | "The Alphabetic character" | Jesse Larson | Davina Leone | "Toxic" | — | ||||
4 | "Love Yourself" | Mark Isaiah | Malik Davage | "Stone with You" | — | |||||
Gwen Stefani | 5 | "Without You lot" | JChosen | Brandon Imperial | "Redemption Song" | — | ||||
Blake Shelton | 6 | "Before He Cheats" | Aliyah Moulden | Caroline Sky | "At Concluding" | — | ||||
Gwen Stefani | vii | "Chandelier" | Troy Ramey | Stephanie Rice | "Safety & Audio" | ✔ | ||||
Episode 16 (Tuesday, April 11, 2017) | The sixteenth episode was a special one-hour episode titled "The Route to the Alive Shows." The episode showed the best moments of the flavour and then far, including the blind auditions, the journey of the top 20 contestants and some unseen footage. |
Live shows [edit]
Color key:
Creative person was saved by the Public's votes | |
Creative person was saved by his/her motorcoach or was placed in the bottom two, lesser three, or eye 3 | |
Artist was saved past the Instant Save | |
Artist'due south iTunes vote multiplied by v (except The Finals) afterwards his/her studio version of the vocal reached iTunes top ten | |
Artist was eliminated |
Week 1: Alive Playoffs (April 17 & 18) [edit]
Playoff results was voted on in existent time, exclusively through Twitter and The Vocalism app. 12 artists sang live on i of two shows and vi were eliminated by the end of each nighttime. Equally with Seasons 9 & x, each coach brought back i eliminated creative person of their pick to join the top xx and compete in the Live Playoffs. The Monday'south operation featured Teams Alicia and Blake, followed past Teams Adam and Gwen on Tuesday.
Episode | Passenger vehicle | Club | Artist | Song | Result |
---|---|---|---|---|---|
Episode 17 (Monday, April 17, 2017) | Blake Shelton | 1 | Casi Joy | "Parachute" | Eliminated |
2 | Felicia Temple | "Defying Gravity" | Eliminated | ||
three | Aaliyah Rose | "Contumely in Pocket" | Eliminated | ||
4 | TSoul | "Knock on Forest" | Blake's choice | ||
5 | Aliyah Moulden | "Mercy" | Public's vote | ||
6 | Lauren Duski | "Someone Else's Star" | Public's vote | ||
Alicia Keys | 7 | Chris Blue | "Dear on the Brain" | Public'south vote | |
8 | Anatalia Villaranda | "Stand by Me" | Eliminated | ||
nine | Jack Cassidy | "Don't Let the Sun Become Down on Me" | Eliminated | ||
10 | Vanessa Ferguson | "Lean On" | Public's vote | ||
11 | Ashley Levin | "I Tin can't Stand the Rain" | Eliminated | ||
12 | Stephanie Rice | "Every Breath Yous Take" | Alicia's choice | ||
Episode 18 (Tuesday, April xviii, 2017) | Gwen Stefani | one | Johnny Gates | "Hands to Myself" | Eliminated |
2 | Troy Ramey | "A Case of Y'all" | Gwen's selection | ||
iii | Quizz Swanigan | "My Girl" | Eliminated | ||
4 | Brennley Dark-brown | "Fly" | Public'south vote | ||
5 | JChosen | "Nothing Compares 2 U" | Eliminated | ||
6 | Hunter Plake | "Elastic Eye" | Public's vote | ||
Adam Levine | seven | Johnny Hayes | "Own't Too Proud to Beg" | Eliminated | |
eight | Hanna Eyre | "Skyscraper" | Eliminated | ||
9 | Josh Westward | "More Than a Feeling" | Eliminated | ||
10 | Mark Isaiah | "All Time Low" | Adam'due south option | ||
eleven | Lilli Passero | "Information technology's Besides Late" | Public's vote | ||
12 | Jesse Larson | "Sir Knuckles" | Public's vote |
Week 2: Top 12 (April 24 & 25) [edit]
The Top 12 performed on Monday, April 24, 2017, with the results post-obit on Tuesday, April 25, 2017. For the next 2 weeks, the bottom two artists with the fewest votes performed for the Instant Salve with one artist being eliminated. For the first time on The Voice, Shania Twain - who advised all the members of the Top 12 - sat in with the other coaches on a fifth chair. iTunes multiplier bonuses was awarded to Brennley Brown (#7).[6]
Episode | Passenger vehicle | Social club | Creative person | Song | Effect |
---|---|---|---|---|---|
Episode 19 (Mon, April 24, 2017) | Adam Levine | 1 | Jesse Larson | "Make You Feel My Beloved" | Public'south vote |
2 | Mark Isaiah | "One Dance" | Bottom two | ||
Alicia Keys | 3 | Stephanie Rice | "White Flag" | Public's vote | |
Gwen Stefani | 4 | Troy Ramey | "Complimentary Fallin'" | Bottom two | |
Blake Shelton | five | Aliyah Moulden | "(Love Is Like a) Heat Moving ridge" | Public's vote | |
Alicia Keys | 6 | Chris Blue | "Love and Happiness" | Public'south vote | |
Blake Shelton | seven | Lauren Duski | "Lord, I Promise This Day Is Good" | Public's vote | |
Adam Levine | 8 | Lilli Passero | "Man! I Experience Like A Woman" | Public'south vote | |
Gwen Stefani | ix | Brennley Brown | "Long, Long Time" | Public'southward vote | |
Blake Shelton | 10 | TSoul | "Always on My Mind" | Public'southward vote | |
Gwen Stefani | 11 | Hunter Plake | "Somebody That I Used to Know" | Public'south vote | |
Alicia Keys | 12 | Vanessa Ferguson | "A Song For You lot" | Public's vote | |
Episode 20 (Tuesday, Apr 25, 2017) | |||||
Instant Save performances | |||||
Gwen Stefani | 1 | Troy Ramey | "Drift Abroad" | Eliminated | |
Adam Levine | 2 | Marker Isaiah | "When I Was Your Homo" | Instant Save |
Lodge | Performer | Vocal |
---|---|---|
20.1 | Adam Levine and his team (Jesse Larson, Lilli Passero and Marker Isaiah) | "Hey Jude" |
20.ii | Thousand-Eazy and Kehlani | "Proficient Life" |
20.3 | Blake Shelton and his squad (Lauren Duski, Aliyah Moulden, and TSoul) | "Crippled Within" |
Week 3: Top xi (May i & 2) [edit]
The Top xi performed on Monday, May 1, 2017, with the results following on Tuesday, May 2, 2017. iTunes multiplier bonuses were awarded to Lauren Duski (#iii) and Hunter Plake (#10).[vii]
Episode | Coach | Social club | Artist | Song | Upshot |
---|---|---|---|---|---|
Episode 21 (Monday, May ane, 2017) | Alicia Keys | 1 | Stephanie Rice | "Backside Blue Optics" | Bottom two |
Blake Shelton | 2 | Aliyah Moulden | "Take It Back" | Public's vote | |
3 | TSoul | "Lay Me Downwardly" | Public's vote | ||
Adam Levine | iv | Lilli Passero | "Town Without Pity" | Public's vote | |
Gwen Stefani | v | Hunter Plake | "All I Want" | Public'due south vote | |
Alicia Keys | half-dozen | Vanessa Ferguson | "Diamonds" | Public's vote | |
Blake Shelton | seven | Lauren Duski | "Somewhere in My Broken Middle" | Public's vote | |
Adam Levine | 8 | Mark Isaiah | "How to Dearest" | Bottom two | |
nine | Jesse Larson | "Human" | Public's vote | ||
Gwen Stefani | x | Brennley Dark-brown | "River" | Public's vote | |
Alicia Keys | eleven | Chris Blue | "When a Man Loves a Woman" | Public's vote | |
Episode 22 (Tuesday, May 2, 2017) | |||||
Instant Save performances | |||||
Alicia Keys | 1 | Stephanie Rice | "Problems" | Eliminated | |
Adam Levine | 2 | Marker Isaiah | "vii Years" | Instant Save |
Gild | Performer | Song |
---|---|---|
22.1 | Alicia Keys and her team (Chris Blue, Vanessa Ferguson and Stephanie Rice) | "(You lot Make Me Feel Like) A Natural Woman" |
22.ii | Gwen Stefani and her squad (Brennley Brown and Hunter Plake) | "Fix You" |
22.3 | Alisan Porter | "Deep H2o" |
Calendar week 4: Top 10 (May eight & ix) [edit]
The Meridian x performed Monday, May eight, 2017, with the results following on Tuesday, May 9, 2017. This week featured a double elimination and the bottom three artists were to perform again for the Instant Salvage. iTunes bonus multiplier were awarded to Plake (#9) and Duski (#10).[8]
Episode | Coach | Order | Artist | Vocal | Issue |
---|---|---|---|---|---|
Episode 23 (Mon, May viii, 2017) | Adam Levine | 1 | Jesse Larson | "Jungle Beloved" | Public's vote |
Blake Shelton | 2 | Aliyah Moulden | "Jealous" | Public's vote | |
Alicia Keys | three | Vanessa Ferguson | "Doo Wop (That Thing)" | Bottom three | |
Adam Levine | 4 | Mark Isaiah | "Sign of the Times" | Bottom three | |
Alicia Keys | 5 | Chris Blue | "24K Magic" | Public's vote | |
Adam Levine | six | Lilli Passero | "Unforgettable" | Bottom three | |
Blake Shelton | 7 | Lauren Duski | "Tell Me Why" | Public's vote | |
Gwen Stefani | 8 | Hunter Plake | "Higher Dearest" | Public'due south vote | |
Blake Shelton | 9 | TSoul | "At This Moment" | Public's vote | |
Gwen Stefani | 10 | Brennley Brown | "Anyway" | Public'due south vote | |
Episode 24 (Tuesday, May 9, 2017) | |||||
Instant Save performances | |||||
Adam Levine | 1 | Lilli Passero | "Stormy Conditions" | Eliminated | |
2 | Mark Isaiah | "Sorry" | Eliminated | ||
Alicia Keys | 3 | Vanessa Ferguson | "For Once in My Life" | Instant Save |
Order | Performer | Vocal |
---|---|---|
23.1 | Blake Shelton | "Every Fourth dimension I Hear That Vocal" |
24.one | Maren Morris | "I Could Use a Love Vocal" |
24.two | Charlie Puth | "Attention" |
Week 5: Semifinals (May xv & sixteen) [edit]
The Top 8 performed on Monday, May 15, 2017, with the results following on Tuesday, May 16, 2017. For the outset time, the duets between contestants were part of the contest and public voting, including the bonus awarded for that performance. In the semifinals, three artists would automatically move to side by side week's finale, the 2 artists with the fewest votes would be immediately eliminated and the middle three would debate for the remaining spot in the side by side week's finals via the Instant Relieve. iTunes bonus multipliers were awarded to Duski (#1), Chris Blue (#ii), Aliyah Moulden (#7) and Plake (#ten), and for the showtime fourth dimension always, a duet was awarded a bonus with performances for Vanessa Ferguson and Blue (#half dozen).[9]
With the eliminations of Chocolate-brown and Plake, Stefani no longer has artists on her team.
Episode | Coach | Order | Artist | Solo Vocal | Duet Song | Result |
---|---|---|---|---|---|---|
Episode 25 (Monday, May fifteen, 2017) | Gwen Stefani | one (five) | Hunter Plake | "With or Without Yous" | "Let it Get" | Middle three |
Blake Shelton | three (7) | TSoul | "Own't No Way" | "I Wish" | Eliminated | |
Gwen Stefani | 4 (10) | Brennley Brown | "Suds in the Saucepan" | "Skillful Hearted Woman" | Middle three | |
Blake Shelton | six (ten) | Lauren Duski | "Ghost in This House" | Public's vote | ||
Alicia Keys | 8 (ii) | Chris Blue | "Take Me to the King" | "If I Ain't Got Y'all" | Public's vote | |
ix (2) | Vanessa Ferguson | "Superstar" | Eliminated | |||
Adam Levine | 11 (7) | Jesse Larson | "I Was Wrong" | "I Wish" | Center three | |
Blake Shelton | 12 (5) | Aliyah Moulden | "I Can Only Imagine" | "Let it Go" | Public's vote | |
Episode 26 (Tuesday, May sixteen, 2017) | ||||||
Instant Save performances | ||||||
Gwen Stefani | 1 | Brennley Dark-brown | "Warrior" | Eliminated | ||
2 | Hunter Plake | "Love Runs Out" | Eliminated | |||
Adam Levine | 3 | Jesse Larson | "Tennessee Whiskey" | Instant Relieve |
Gild | Performer | Song |
---|---|---|
26.1 | Big Boi featuring Adam Levine | "Mic Jack" |
26.2 | DNCE | "Kissing Strangers" |
Week vi: Finale (May 22 & 23) [edit]
The Elevation 4 performed on Mon, May 22, 2017, with the last results following on Tuesday, May 23, 2017. Finalists performed a solo cover song, a duet with their jitney, and an original song. iTunes bonus multipliers were awarded to Duski (#1 and #2), Blue (#3 and #9), Jesse Larson (#5) and Moulden (#7). All iTunes votes received for the five weeks leading up to the finale were cumulatively added to online and app finale votes for each finalist.[x]
Coach | Artist | Society | Solo Song | Order | Duet Song (With double-decker) | Club | Original Song | Result |
---|---|---|---|---|---|---|---|---|
Blake Shelton | Aliyah Moulden | 10 | "Signed, Sealed, Delivered I'g Yours" | 5 | "Dancing in the Street" | one | "Never Be Lonely" | Tertiary identify |
Adam Levine | Jesse Larson | two | "Takin' It to the Streets" | 7 | "Allow's Go Crazy" | 9 | "Adult female" | Fourth place |
Alicia Keys | Chris Blueish | 12 | "Rhythm Nation" | 3 | "Diamonds and Pearls" | 6 | "Money on You" | Winner |
Blake Shelton | Lauren Duski | iv | "The Dance" | 8 | "At that place's a Tear in My Beer" | 11 | "Deja Vu" | Runner-upwards |
Order | Performer | Song |
---|---|---|
28.1 | Luis Fonsi, Daddy Yankee and Marker Isaiah | "Despacito" |
28.2 | Rascal Flatts and Brennley Brownish | "Yours If You Want It" |
28.iii | CeeLo Green and Jesse Larson | "Shining Star" |
28.iv | Picayune Big Boondocks and Lauren Duski | "Meliorate Homo" |
28.v | Gwen Stefani and Hunter Plake | "Don't Speak" |
28.half-dozen | Zedd and Alessia Cara | "Stay" |
28.7 | Usher and Chris Blueish | "Everybody Hurts" |
